Nutritional Info (Silk 30g)
SILK | Per 30g serving |
Main | |
Energy | 536.5kj |
Energy | 128.2kcal |
Fat | 11.4g |
Of which saturates | 10g |
Carbohydrate | 10.8g |
Of which sugars |
0.1g |
Fibre | 2.3g |
Protein | 0.4g |
Salt | 0.1g |
SILK | Per 30g serving |
Main | |
Energy | 536.5kj |
Energy | 128.2kcal |
Fat | 11.4g |
Of which saturates | 10g |
Carbohydrate | 10.8g |
Of which sugars |
0.1g |
Fibre | 2.3g |
Protein | 0.4g |
Salt | 0.1g |